Currently Empty
The EX-S200 is designed with an emphasis on functionality and simplicity, achieving a design that is at once elegant and understated. The Quick Mode function powers on the camera with a press of the shutter button, previews a photo after shooting, and automatically powers down. Combined with the portability of the card-sized body, Quick Mode ensures that the user will never miss a photo opportunity.
Behind its elegant and ultra-slim case, the EX-S200 combines technology and easy operation with a modern design. The combination of 4x optical zoom and the 27 mm wide-angle lens allows you to take highly detailed images, and this camera is ideal for landscape and group shots. To make sure that you don't miss out on a single detail, the high 14.1 megapixel resolution and the EXILIM Engine 5.0 feature means that the 4x optical zoom with mechanical image stabiliser has now been enhanced with Single Frame SR Zoom. This ensures you always get brilliant photos and fantastic HD video.
Features:
| Design | The EX-S200 combines top performance and a first-class design. The elegant and ultra-slim design case, available in five flamboyant colours, adds a sporty note, making this camera a real eye-catcher. In addition to White Silver and Matt Black, the case is available in Modern Orange, Cosmic Blue and Urban Pink. | ||
|---|---|---|---|
| 14.1 megapixels | The EX-S200 conceals a high performance of 14.1 megapixels in its slim design case. The CCD chip with 14.1 megapixels does not only allow you to take brilliant photos, but also edit, enlarge and print out sections of a photo — in outstanding quality and with no loss of image detail. | ||
| 6.9-cm (2.7-inch) TFT colour display (Super Clear LCD) | The large 6.9 cm (2.7 inch) TFT colour display (Super Clear LCD) completes the design of the EX-S200. It takes up the entire reverse of the camera, ensuring an exact view of all subjects, stored photos or films. | ||
| Auto Macro function | The Auto Macro function ensures that details or smaller subjects are in focus. The macro range, i.e. the close-up range of the EX-S200, covers distances between 8 cm and 50 cm. | ||
| Various Flash | You can adapt the flash of the EXILIM Card EX-S200 to different situations. The following presets are available for this:
|
||
| Memory card slot | The EX-S200 can save your photos and movies on SD/SDHC or Eye-Fi Wireless cards, as required. You can now decide which of these optional cards to use spontaneously and flexibly. | ||
| AV socket | Invite your friends and relations to enjoy the best movies and photos in large-scale format. You simply connect your EXILIM Card EX-S200 to a TV using the AV output. | ||
Technical Specification:
| Number of Effective Pixels | 14.10 million | ||
|---|---|---|---|
| Image Sensor | 1/2.3-inch square pixel CCD | ||
| Total Pixels | 14.48 million | ||
| File Format | Still Images | JPEG (Exif Version 2.3, DCF 2.0 standard, DPOF compliant) | |
| Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | ||
| Audio (Voice Recording) | WAV format (monaural) | ||
| Built-in Flash Memory (Image Area) | 34.9 MB | ||
| Recording Media | SDHC Memory Card, SD Memory Card*2 | ||
| Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 16:9 (4320 x 2432), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) | |
| Movies | HD: 1280 x 720 (20 fps) / STD: 640 x 480 (30 fps) | ||
| Recording Capacity (Maximum Image Size Setting) | Still Images (JPEG) | Built-in Flash Memory | Approx. 3 shots (Fine) / 7 shots (Normal) |
| Memory Card 1GB | Approx. 103 shots (Fine) / 199 shots (Normal) | ||
| Movies | Recording Time | Maximum Recording Time per File: 29 min | |
| Built-in Flash Memory | Approx. 13 seconds (HD) | ||
| Memory Card 1GB | Approx. 7 min. 14 seconds (HD) | ||
| Operating Speed | Power on to First Shot | Approx. 1.7 seconds | |
| Shutter Release Time Lag | Approx. 0.011 second | ||
| Image Playback | Approx. 0.16 second/image | ||
| Shot to Shot Time | Approx. 2.8 seconds intervals (Lighting function off) | ||
| Auto Focus Speed | Approx. 0.17 seconds (At full wide angle) | ||
| Hi-speed Continuous Shooting | Approx. 10 shots / second at 1280 x 960 pixels (up to 20 shots), Approx. 4 shots / second at 1600 x 1200 pixels (up to 8 shots) |
||
| Flash Continuous Shooting | Approx. 3 shots / second at 1600 x 1200 pixels (up to 3 shots) | ||
| Lens | Construction | 6 lenses in 5 groups, including aspherical lens | |
| F-number | F3.2 (W) to F5.9 (T) | ||
| Focal Length | f = 4.9 to 19.6mm | ||
| 35mm Film Equivalent | Approx. 27 to 108mm | ||
| Zoom | Optical Zoom | 4X | |
| SR-Zoom | 6X | ||
| Digital Zoom | Max. 63.8X in combination with HD-Zoom, VGA size | ||
| Focusing | Focus Type | Contrast Detection Auto Focus | |
| Focus Modes | Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus | ||
| AF Area | Intelligent AF, Spot AF, Multi AF, Tracking AF | ||
| AF Assist Lamp | Yes | ||
| Focus Range (From Lens Surface) | Auto Focus | Approx. 20cm to infinity (W) | |
| Macro | Approx. 8cm to 50cm (First step from widest setting) | ||
| Super Macro | Approx. 8cm to 50cm | ||
| Infinity Mode | Infinity (W) | ||
| Manual Focus | Approx. 20cm to infinity (W) | ||
| Exposure | Exposure Metering | Multi-pattern (center weighted for some BS scenes) | |
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CCD electronic shutter, mechanical shutter | ||
| Shutter Speed | Auto | 1/2 to 1/2000 second | |
| Night Scene (BEST SHOT) | 4 to 1/2000 second | ||
| Aperture | F3.2 (W) to F8.0 (W)*10 | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||
| Sensitivity (SOS/REI) | Still Images | Auto, ISO50, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 | |
| Movies | Auto | ||
| Other Recording Functions | Image Stabilisation Mechanism | CCD-shift image stabilisation | |
| Premium Auto | Yes | ||
| Single SR Quality | Yes | ||
| Make-up Mode | Yes (12-level steps) | ||
| Landscape Effect | Yes (Vivid Landscape: 2-level steps / Mist Removal: 2-level steps) | ||
| BEST SHOT | Yes: 42 scenes | ||
| Dynamic Photo | Yes | ||
| Prerecord Movie | Yes | ||
| YouTube™ Capture Mode | Yes | ||
| Art Shot | Oil painting, Crayon, Water Colour | ||
| Voice Recording | Yes | ||
| Face Detection | Yes | ||
| Auto Shutter | Yes | ||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Playback Function | Art Effect | Yes | |
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction | |
| Flash Range | Approx. 0.2 to 4.4m (W), approx. 0.4 to 2.4m (T) | ||
| Flash Charge Time | Approx. max. 4 seconds | ||
| Monitor Screen | 2.7-inch TFT colour LCD (Super Clear LCD), 230,400 dots (960 x 240) | ||
| Timekeeping Functions | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | Yes | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | ||
| Input/Output Terminals | USB/AV port | ||
| USB | Hi-Speed USB | ||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Requirements | Rechargeable lithium ion battery (NP-120) x 1 | ||
| Battery Life | Number of Shots (CIPA Standards) | Approx. 270 still images | |
| Continuous Playback (Still Images) | Approx. 3 hrs. 50 min. | ||
| Continuous Movie Recording Time | Approx. 2 hrs. | ||
| Continuous Voice Recording Time | Approx. 3 hrs. 50 min. | ||
| Dimensions (CIPA Standards) | 100.1 (W) x 55.3 (H) x 17.8 (D) mm, 14.9mm thick excluding protruding parts | ||
| Weight (Including battery and memory card) | Approx. 132 g (CIPA Standards) | ||
| Weight (Excluding battery and memory card) | Approx. 116 g (CIPA Standards) | ||
Package Contents:
|
Was: £210.56
Now: £144.00 Free shipping within the UK * * Please note, additional shipping charges may apply for countries outside of the UK |