Currently Empty
The soft and fluid lines of the elegant design case give the EXILIM Zoom EX-Z800 its unique appeal. The 4x optical zoom with mechanical image stabiliser and Single Frame SR Zoom, the 27 mm wide-angle lens, the enhanced Premium Auto mode and HD video recording make it easy for you to achieve spectacular results.
You can now film your videos in high-definition quality! Using the HD Movie Function in the EXILIM EX-Z800, you can make colourful and high-detail videos with a resolution of 1280 x 720 pixels - simply press the movie button and recording begins.
Whether it is a portrait, landscape or night shot that you want to take, or if the lighting conditions and backlighting are challenging, the EXILIM EX-Z800 allows you to focus your full attention on your subject. And it is the Premium Auto mode that makes this possible. In this mode, the camera automatically recognises typical subject situations and adjusts the settings accordingly. Depending on the exposure conditions, BEST SHOT modes such as Auto BEST SHOT, Night shot without tripod, Make-up mode, Landscape mode or Intelligent AF are activated. This ensures that movements, shaking and even people's faces are detected automatically, and then perfectly focused and exposed. The camera can also automatically correct the brightness in underexposed areas of the image - ideal for subjects featuring extreme contrasts or backlighting. You don't need to worry which BEST SHOT mode is best for the situation; you can just focus your full attention on your subject and take some impressive photos.
Zoom in on your favourite moments: The 4x optical zoom can bring even the most distant subjects up close, while the automatic mechanical image stabiliser significantly reduces blurring. The EX-Z800 has everything you need in any situation and guarantees outstanding photos. The EX-Z800's 4x optical zoom alone allows you to take highly detailed images, but with the Single Frame SR Zoom, the zoom range increases by 1.5 - without any visible loss in quality. This means the 4x optical zoom is converted to a 6x digital zoom with optical zoom quality. So you won't miss out on a single detail.
The digital brain of the EXILIM camera is the EXILIM Engine 5.0. This innovative image processor functions according to a completely new concept to achieve particularly bright colour reproduction, high image quality and quick response times: The processor offers even better performance and is even faster, ensuring effective moiré and noise suppression without losing details. The EXILIM Engine 5.0 masters all challenges such as backlighting, portrait, landscape and night shots or poor lighting conditions. In addition, the image processor provides clever functions such as Intelligent Colour Technology, the new Dynamic Photo function, improved Make-up mode or the new Premium Auto mode, which independently analyses the exposure conditions and then automatically configures the optimal settings.
It is virtually impossible to hold a camera absolutely still. Even the slightest movement can cause blurring and lack of clarity in the photo. The mechanical image stabilisation captures these movements and balances them out mechanically with the help of CCD shift technology, reducing the likelihood of blurred photos to a minimum.
Features:
Technical Specification:
| Colour | Silver | ||
|---|---|---|---|
| Number of Effective Pixels | 14.10 million | ||
| Image Sensor | 1/2.3-inch square pixel CCD | ||
| Total Pixels | 14.48 million | ||
| File Format | Still Images | JPEG (Exif Version 2.3, DCF 2.0 standard, DPOF compliant) | |
| Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | ||
| Audio (Voice Recording) | WAV format (monaural) | ||
| Built-in Flash Memory (Image Area) | 14.5 MB | ||
| Recording Media | SDHC Memory Card, SD Memory Card*2 | ||
| Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 16:9 (4320 x 2432), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) | |
| Movies | HD: 1280 x 720 (20 fps) / STD: 640 x 480 (30 fps) | ||
| Recording Capacity (Maximum Image Size Setting) | Still Images (JPEG) | Built-in Flash Memory | Approx. 1 shots (Fine) / 3 shots (Normal) |
| Memory Card 1GB | Approx. 103 shots (Fine) / 199 shots (Normal) | ||
| Movies | Recording Time | Maximum Recording Time per File: 29 min | |
| Built-in Flash Memory | Approx. 5 seconds (HD) | ||
| Memory Card 1GB | Approx. 7 min. 14 seconds (HD) | ||
| Operating Speed | Power on to First Shot | Approx. 1.9 seconds | |
| Shutter Release Time Lag | Approx. 0.009 second | ||
| Image Playback | Approx. 0.14 second/image | ||
| Shot to Shot Time | Approx. 2.8 seconds intervals (Lighting function off) | ||
| Auto Focus Speed | Approx. 0.17 seconds (At full wide angle) | ||
| 4fps Continuous Shooting | Approx. 4 frames per second; up to 8 images | ||
| 10fps Continuous Shooting | Approx. 10 frames per second; up to 20 images | ||
| Flash Continuous Shooting | Max. 3 frames per second; up to 3 images | ||
| Lens | Construction | 6 lenses in 5 groups, including aspherical lens | |
| F-number | F3.2 (W) to F5.9 (T) | ||
| Focal Length | f = 4.9 to 19.6mm | ||
| 35mm Film Equivalent | Approx. 27 to 108mm | ||
| Zoom | Optical Zoom | 4X | |
| SR-Zoom | 6X | ||
| Digital Zoom | Max. 63.8X in combination with HD-Zoom, VGA size | ||
| Focusing | Focus Type | Contrast Detection Auto Focus | |
| Focus Modes | Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus | ||
| AF Area | Intelligent AF, Spot AF, Multi AF, Tracking AF | ||
| Focus Range (From Lens Surface) | Auto Focus | Approx. 20cm to infinity (W) | |
| Macro | Approx. 8cm to 50cm (First step from widest setting) | ||
| Super Macro | Approx. 8cm to 50cm | ||
| Infinity Mode | Infinity (W) | ||
| Manual Focus | Approx. 20cm to infinity (W) | ||
| Exposure | Exposure Metering | Multi-pattern (center weighted for some BS scenes) | |
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CCD electronic shutter, mechanical shutter | ||
| Shutter Speed | Auto | 1/2 to 1/2000 second | |
| Night Scene (BEST SHOT) | 4 to 1/2000 second | ||
| Aperture | F3.2 (W) to F8.0 (W)*11 | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||
| Sensitivity (SOS/REI) | Still Images | Auto, ISO50, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 | |
| Movies | Auto | ||
| Other Recording Functions | Image Stabilisation Mechanism | CCD-shift image stabilisation | |
| Premium Auto | Yes | ||
| Single SR Quality | Yes | ||
| Make-up Mode | Yes (12-level steps) | ||
| Landscape Effect | Yes (Vivid Landscape: 2-level steps / Mist Removal: 2-level steps) | ||
| BEST SHOT | Yes: 35 scenes | ||
| Dynamic Photo | Yes | ||
| Prerecord Movie | Yes | ||
| YouTube™ Capture Mode | Yes | ||
| Art Shot | Oil painting, Crayon, Water Colour | ||
| Voice Recording | Yes | ||
| After Recording | Yes (max. 30 seconds per image) | ||
| Face Detection | Yes | ||
| Auto Shutter | Yes | ||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Playback Function | Art Effect | Yes | |
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction | |
| Flash Range | Approx. 0.25 to 4.2m (W), approx. 0.4 to 2.3m (T) | ||
| Flash Charge Time | Approx. max. 4 seconds | ||
| Monitor Screen | 2.7-inch TFT colour LCD, 230,400 dots (960 x 240) | ||
| Timekeeping Functions | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | Yes | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | ||
| Input/Output Terminals | USB/AV port (NTSC / PAL) | ||
| USB | USB port (Hi-Speed USB compatible: Mass Storage / Full-Speed USB compatible: PTP) | ||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Requirements | Rechargeable lithium ion battery (NP-80) x 1 | ||
| Battery Life | Number of Shots (CIPA Standards) | Approx. 280 still images | |
| Continuous Playback (Still Images) | Approx. 4 hrs. 30 min. | ||
| Continuous Movie Recording Time | Approx. 2 hrs. | ||
| Continuous Voice Recording Time | Approx. 4 hrs. 30 min. | ||
| Dimensions (CIPA Standards) | 91.0 (W) x 52.3 (H) x 19.5 (D) mm | ||
| Weight (Excluding battery and memory card) | Approx. 103 g (CIPA Standards) | ||
| Weight (Including battery and memory card) | Approx. 124 g (CIPA Standards) | ||
| Bundled Accessories | Rechargeable lithium ion battery (NP-80), lithium ion battery charger (BC-81L), AC power cord, USB cable, AV cable, strap, CD-R | ||
|
Was: £132.76
Now: £111.60 Free shipping within the UK * * Please note, additional shipping charges may apply for countries outside of the UK |