Currently Empty

Memory2Go SDHC card has a massive 32GB storage capacity and blistering data transfer speed. This means you can store digital content like high-resolution photos, high-definition videos, MP3 media etc without the restrictions of memory capacity and previous data write speeds.
SDHC come in three performance classes, Class 2, 4 and 6, they help the users recognize speed and performance requirements of the SDHC cards and the device it is functioning in. The class is dependent on what write-speed the card has, the higher the "Class", the faster the card is (Class 2: 2 MB/s; Class 4: 4 MB/s; Class 6: 6MB/s).
Features:
Please Note: Because SDHC uses the newest technology in memory cards, if the host device was purchased earlier than 2006 then the SDHC memory cards will not function in the device. It is advised NOT to use non-SDHC compliant SD cards in a SDHC compatible device as file corruption may occur.
|
Was: £89.11
Now: £74.26 Free Delivery |
![]() |
| Storage Chart | |||||||
| Tracks | Video Time (min) | Pictures | |||||
| Type | Type | Size | |||||
| Card Capacity | MP3 | WMA | Normal | HD | 1MP | 3MP | 6MP |
| 128MB | 24 | 48 | 4 | 2 | 113 | 60 | 38 |
| 256MB | 48 | 96 | 8 | 4 | 226 | 119 | 75 |
| 512MB | 96 | 192 | 15 | 8 | 452 | 238 | 151 |
| 1GB | 190 | 380 | 30 | 15 | 905 | 476 | 302 |
| 2GB | 380 | 760 | 60 | 30 | 1808 | 952 | 603 |
| 4GB | 760 | 1520 | 120 | 60 | 3619 | 1905 | 1206 |
| 6GB | 1140 | 2280 | 180 | 90 | 5430 | 2856 | 1810 |
| 8GB | 1520 | 3040 | 240 | 120 | 7238 | 3812 | 2413 |
| 12GB | 2280 | 4560 | 360 | 180 | 10860 | 5712 | 3620 |
| 16GB | 3040 | 6080 | 480 | 240 | 14480 | 7616 | 4827 |
| 32GB | 6080 | 12160 | 960 | 480 | 28960 | 15232 | 9653 |
