Currently Empty

SanDisk Memory Stick Micro or "M2" is the ideal memory card solution for multimedia mobile phones needing expandable storage for music, videos, and quality photos. The advantage of the M2 is compatibility with all M2 slotted mobile phones as well as all Memory Stick PRO Duo slotted devices when accompanied with an M2 adapter (NOT included).
Features:
Specifications:
|
Was: £10.50
Now: £7.72 Free Delivery |
Tell a friend
![]() |
| Storage Chart | |||||||
| Tracks | Video Time (min) | Pictures | |||||
| Type | Type | Size | |||||
| Card Capacity | MP3 | WMA | Normal | HD | 1MP | 3MP | 6MP |
| 128MB | 24 | 48 | 4 | 2 | 113 | 60 | 38 |
| 256MB | 48 | 96 | 8 | 4 | 226 | 119 | 75 |
| 512MB | 96 | 192 | 15 | 8 | 452 | 238 | 151 |
| 1GB | 190 | 380 | 30 | 15 | 905 | 476 | 302 |
| 2GB | 380 | 760 | 60 | 30 | 1808 | 952 | 603 |
| 4GB | 760 | 1520 | 120 | 60 | 3619 | 1905 | 1206 |
| 6GB | 1140 | 2280 | 180 | 90 | 5430 | 2856 | 1810 |
| 8GB | 1520 | 3040 | 240 | 120 | 7238 | 3812 | 2413 |
| 12GB | 2280 | 4560 | 360 | 180 | 10860 | 5712 | 3620 |
| 16GB | 3040 | 6080 | 480 | 240 | 14480 | 7616 | 4827 |
| 32GB | 6080 | 12160 | 960 | 480 | 28960 | 15232 | 9653 |

95 customer reviews for this products
found product excellent and would certainly buy alternative products from this site very good value