Currently Empty
The new Sony Micro M2 card meets the high demands of the latest models of Sony Ericsson mobile phones which are multi-functional and feature rich.
At just a quarter the size of the Memory Stick PRO Duo card and 1.2mm thick the Micro M2 card is one of the smallest card formats available on the market today. This is a dual voltage card that can be used in mobile phones (1.8v) and PRO Duo compatible devices (3.3v), although the adapter is needed for the M2 card to be used in PRO Duo devices.
With a minimum write speed of 15Mb/s the Sony M2 card can move and duplicate high-resolution images from your device and computer at super high speed. The card is also compatible with "MagicGate" copyright protection technology to ensure added protection while moving copyrighted files.
The M2 USB card reader makes easy work of transferring files between your M2 card and your PC. You can move, save, copy, or delete many types of data from your card for example photos, videos, MP3's, etc. You just place your card in the slot on the reader and then plug the reader into your computer via the USB port. Your saved data should then instantly become available as an extra drive on your computer.
Features:
Technical details:
| Memory Capacity | 4GB |
| Minimum read speed | 12 Mbps |
| Minimum write speed | 15 Mbps |
| Average Operating Current (Parallel Transfer) | 100mA (max.) |
| Average Operating Current (Serial transfer) | 65mA (max.) |
| Lifestyle | Small devices |
| Operating Temperature | -25°C - +85°C (Non-condensing) |
| Output Voltage | 1.8V-3.3V |
| Power Consumption (in Standby) | 1.0mA (max.) |
| Type | IC recording media |
|
Only: £17.10
Free shipping within the UK * * Please note, additional shipping charges may apply for countries outside of the UK |
![]() |
| Storage Chart | |||||||
| Tracks | Video Time (min) | Pictures | |||||
| Type | Type | Size | |||||
| Card Capacity | MP3 | WMA | Normal | HD | 1MP | 3MP | 6MP |
| 128MB | 24 | 48 | 4 | 2 | 113 | 60 | 38 |
| 256MB | 48 | 96 | 8 | 4 | 226 | 119 | 75 |
| 512MB | 96 | 192 | 15 | 8 | 452 | 238 | 151 |
| 1GB | 190 | 380 | 30 | 15 | 905 | 476 | 302 |
| 2GB | 380 | 760 | 60 | 30 | 1808 | 952 | 603 |
| 4GB | 760 | 1520 | 120 | 60 | 3619 | 1905 | 1206 |
| 6GB | 1140 | 2280 | 180 | 90 | 5430 | 2856 | 1810 |
| 8GB | 1520 | 3040 | 240 | 120 | 7238 | 3812 | 2413 |
| 12GB | 2280 | 4560 | 360 | 180 | 10860 | 5712 | 3620 |
| 16GB | 3040 | 6080 | 480 | 240 | 14480 | 7616 | 4827 |
| 32GB | 6080 | 12160 | 960 | 480 | 28960 | 15232 | 9653 |
17 customer reviews for this products
Excellent item, good price! Perfect storage for your phone especially if you want to use it for storage your music so you can listening it as well. I never disappointed memorybits. Thanks a lot!