Currently Empty
Mobile and wont use up your mobiles internal memory. It's also easier to share the data too, you can either move the micro SD card between compatible mobile phones, or just use the included adapter to allow the micro SD to adopt the standard SD size, and function in a card reader. Because of its extremely small size, its consumes very little power from your devices battery, therefore giving you longer battery life.
Features:
Please Note: Micro SD cards, capacities 2GB and above, are not compatible with all Samsung D600, D900 and E900 mobile phones.
|
Was: £7.25
Now: £4.61 Free shipping within the UK * * Please note, additional shipping charges may apply for countries outside of the UK |
![]() |
| Storage Chart | |||||||
| Tracks | Video Time (min) | Pictures | |||||
| Type | Type | Size | |||||
| Card Capacity | MP3 | WMA | Normal | HD | 1MP | 3MP | 6MP |
| 128MB | 24 | 48 | 4 | 2 | 113 | 60 | 38 |
| 256MB | 48 | 96 | 8 | 4 | 226 | 119 | 75 |
| 512MB | 96 | 192 | 15 | 8 | 452 | 238 | 151 |
| 1GB | 190 | 380 | 30 | 15 | 905 | 476 | 302 |
| 2GB | 380 | 760 | 60 | 30 | 1808 | 952 | 603 |
| 4GB | 760 | 1520 | 120 | 60 | 3619 | 1905 | 1206 |
| 6GB | 1140 | 2280 | 180 | 90 | 5430 | 2856 | 1810 |
| 8GB | 1520 | 3040 | 240 | 120 | 7238 | 3812 | 2413 |
| 12GB | 2280 | 4560 | 360 | 180 | 10860 | 5712 | 3620 |
| 16GB | 3040 | 6080 | 480 | 240 | 14480 | 7616 | 4827 |
| 32GB | 6080 | 12160 | 960 | 480 | 28960 | 15232 | 9653 |
180 customer reviews for this products
well i am very happy to buy the product from this website, this is very first and good experience. in other stores it costs more than the price i bought these two memory cards. and one special thing that they had deliver on time within 2 days