Currently Empty

Kingston's 8GB microSDHC cards offer higher storage for more music, more videos, more pictures, more games and more of everything you need in today's mobile world. The microSDHC card allows you to maximize today's revolutionary mobile devices.
Kingston's microSDHC cards use the new speed class rating of Class 4 that guarantee a minimum data transfer rate of 4MB/ sec. for optimum performance with devices that use microSDHC. Identical in physical size to today's standard microSD card, the microSDHC cards are designed to comply with SD Specification Version 2.00 and are only recognized by microSDHC host devices. They can be used as full-size SDHC cards when used with the included adapter.
To ensure compatibility, look for the microSDHC or SDHC logo on host devices (e.g., phones, PDAs and cameras). Wherever you find yourself in the mobile world, you can rely on Kingston's microSDHC cards. All cards are 100-percent tested and are backed by a lifetime warranty* and 24/7 live technical support.
Features:
|
Was: £4.57
Now: £4.68 Free shipping within the UK * * Please note, additional shipping charges may apply for countries outside of the UK |
| Storage Chart | |||||||
| Tracks | Video Time (min) | Pictures | |||||
| Type | Type | Size | |||||
| Card Capacity | MP3 | WMA | Normal | HD | 1MP | 3MP | 6MP |
| 128MB | 24 | 48 | 4 | 2 | 113 | 60 | 38 |
| 256MB | 48 | 96 | 8 | 4 | 226 | 119 | 75 |
| 512MB | 96 | 192 | 15 | 8 | 452 | 238 | 151 |
| 1GB | 190 | 380 | 30 | 15 | 905 | 476 | 302 |
| 2GB | 380 | 760 | 60 | 30 | 1808 | 952 | 603 |
| 4GB | 760 | 1520 | 120 | 60 | 3619 | 1905 | 1206 |
| 6GB | 1140 | 2280 | 180 | 90 | 5430 | 2856 | 1810 |
| 8GB | 1520 | 3040 | 240 | 120 | 7238 | 3812 | 2413 |
| 12GB | 2280 | 4560 | 360 | 180 | 10860 | 5712 | 3620 |
| 16GB | 3040 | 6080 | 480 | 240 | 14480 | 7616 | 4827 |
| 32GB | 6080 | 12160 | 960 | 480 | 28960 | 15232 | 9653 |
121 customer reviews for this products
Good price and good quality for free delivery! Recomended product and seller!