Currently Empty

Add more storage capacity to your compatible mobile phone or device with the microSDHC memory card. Providing 8GB of extra storage, you can easily transfer, share and store your photos, videos, music, data, documents and software applications.
Featuring a minimum write speed of 2 MB/s .Transcend’s Class 2 microSDHC cards are a smart and cost-effective choice for you to capture and store more of your everyday life with your mobile gadgets.
All microSDHC cards are comprehensively tested for compatibility and reliability, and carry Transcend’s Limited Lifetime Warranty. Each card contains built-in ECC (Error Correction Code) that automatically detects and corrects errors during data transfer, and also utilises a sophisticated wear-leveling algorithm for consistent long-life operation.
Features:
|
Only: £5.59
Free shipping within the UK * * Please note, additional shipping charges may apply for countries outside of the UK |
| Storage Chart | |||||||
| Tracks | Video Time (min) | Pictures | |||||
| Type | Type | Size | |||||
| Card Capacity | MP3 | WMA | Normal | HD | 1MP | 3MP | 6MP |
| 128MB | 24 | 48 | 4 | 2 | 113 | 60 | 38 |
| 256MB | 48 | 96 | 8 | 4 | 226 | 119 | 75 |
| 512MB | 96 | 192 | 15 | 8 | 452 | 238 | 151 |
| 1GB | 190 | 380 | 30 | 15 | 905 | 476 | 302 |
| 2GB | 380 | 760 | 60 | 30 | 1808 | 952 | 603 |
| 4GB | 760 | 1520 | 120 | 60 | 3619 | 1905 | 1206 |
| 6GB | 1140 | 2280 | 180 | 90 | 5430 | 2856 | 1810 |
| 8GB | 1520 | 3040 | 240 | 120 | 7238 | 3812 | 2413 |
| 12GB | 2280 | 4560 | 360 | 180 | 10860 | 5712 | 3620 |
| 16GB | 3040 | 6080 | 480 | 240 | 14480 | 7616 | 4827 |
| 32GB | 6080 | 12160 | 960 | 480 | 28960 | 15232 | 9653 |
9 customer reviews for this products
I wanted a micro SD card for my son's mobile phone and this was far and away the cheapest way to get it. Delivery was superquick and the card slotted in with no problem at all. Thank you very much.