Currently Empty

Transcend's high capacity, high performance 8GB microSDHC Class 2 memory cards are perfect for today's advanced compact microSDHC compliant device. Fully compatible with the SD 2.0 standard, Transcend's SDHC cards are rated Class 2, which means guaranteed performance and write speeds of no less than 2MB/s.
Features:
Technical Details:
| Size | 11mm x 15mm x 1.0mm |
| Op. Voltage | 2.7V~3.6V |
| Op. Temperature | -25°C(-13°F) to 85°C(185°F) |
| Durability | 10,000 insertion/removal cycles |
| Weight | 0.4g |
| Compatibility | Ideal upgrade for mobile phones and digital cameras |
|
Was: £13.15
Now: £11.10 Free shipping within the UK * * Please note, additional shipping charges may apply for countries outside of the UK |
| Storage Chart | |||||||
| Tracks | Video Time (min) | Pictures | |||||
| Type | Type | Size | |||||
| Card Capacity | MP3 | WMA | Normal | HD | 1MP | 3MP | 6MP |
| 128MB | 24 | 48 | 4 | 2 | 113 | 60 | 38 |
| 256MB | 48 | 96 | 8 | 4 | 226 | 119 | 75 |
| 512MB | 96 | 192 | 15 | 8 | 452 | 238 | 151 |
| 1GB | 190 | 380 | 30 | 15 | 905 | 476 | 302 |
| 2GB | 380 | 760 | 60 | 30 | 1808 | 952 | 603 |
| 4GB | 760 | 1520 | 120 | 60 | 3619 | 1905 | 1206 |
| 6GB | 1140 | 2280 | 180 | 90 | 5430 | 2856 | 1810 |
| 8GB | 1520 | 3040 | 240 | 120 | 7238 | 3812 | 2413 |
| 12GB | 2280 | 4560 | 360 | 180 | 10860 | 5712 | 3620 |
| 16GB | 3040 | 6080 | 480 | 240 | 14480 | 7616 | 4827 |
| 32GB | 6080 | 12160 | 960 | 480 | 28960 | 15232 | 9653 |
15 customer reviews for this products
Deliverd promptly and product as specified was vey good